Home »
Plan Your Event » Rates & Fees » Ballroom Ballroom Rental Rates
Rates for the Ballroom are based on $0.35 per gross square foot per day. For more information on, including room capacity and photos, visit our Ballroom page.
Ballroom Rental Rates | Room | Class I | Class II | Class III | 90 Day | 60 Day | 30 Day
Half-Day
Move-in |
| For more information on Rate Classes, view our Rates & Fees |
| Ballroom A | $1,100.00 | $880.00 | $825.00 | $770.00 | $660.00 | $550.00 |
| Ballroom B | $1,360.00 | $1,088.00 | $1,020.00 | $952.00 | $816.00 | $680.00 |
| Ballroom C | $660.00 | $528.00 | $495.00 | $462.00 | $396.00 | $330.00 |
| Ballroom D | $550.00 | $440.00 | $412.50 | $385.00 | $330.00 | $275.00 |
| Ballroom A+B | $2,590.00 | $2,072.00 | $1,942.50 | $1,813.00 | $1,554.00 | $1,295 |
| Ballroom C+D | $1,100.00 | $880.00 | $825.00 | $770.00 | $660.00 | $550.00 |
| Ballroom B+C+D | $2,470.00 | $1,976.00 | $1,852.50 | $1,729.00 | $1,482.00 | $1,235.00 |
| Ballroom A+B+C+D | $3,550.00 | $2,840.00 | $2,662.50 | $2,485.00 | $2,130.00 | $1,775.00 |
Why Pay More?
The following amenities are included with every room rental:
- Tables
- Chairs
- Staging
- Courtesy Phone
- FREE Wi-Fi
- Event Service Support
- Security for daytime events
- Drop-down screen / projector *
- FREE Parking
- Digital posting of meeting agenda
* Drop down screen and projector not available in Ballroom or Exhibit Hall.